<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Canada 2020</title>
	<atom:link href="http://canada2020.ca/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://canada2020.ca</link>
	<description>The Canada We Want in 2020</description>
	<lastBuildDate>Sat, 05 May 2012 02:28:17 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on The Canada We Want in 2020: Securing our Health System for the Future by Janusz</title>
		<link>http://canada2020.ca/event/securing-our-health-system/#comment-10967</link>
		<dc:creator>Janusz</dc:creator>
		<pubDate>Sat, 05 May 2012 02:28:17 +0000</pubDate>
		<guid isPermaLink="false">http://demo.oncarbure.net/canada2020/?post_type=event&#038;p=402#comment-10967</guid>
		<description>In 1987, in Switzerland, I used to pay SFr 321.00 per month for health insurance of my family of 2 adults and 1 child.
I had a choice of private, semi-private or geneal room in hospital and a choice of services I wanted covered.  Health insurance premium was tax deductible.  That I call transparent, fair, simple, stable and INDEPENDENT FROM POLITICS OF THE DAY. 
Please do not reinvent the wheel, do what Swiss do and we&#039;ll all be OK.  There is no shame in learning from masters.
Good day!</description>
		<content:encoded><![CDATA[<p>In 1987, in Switzerland, I used to pay SFr 321.00 per month for health insurance of my family of 2 adults and 1 child.<br />
I had a choice of private, semi-private or geneal room in hospital and a choice of services I wanted covered.  Health insurance premium was tax deductible.  That I call transparent, fair, simple, stable and INDEPENDENT FROM POLITICS OF THE DAY.<br />
Please do not reinvent the wheel, do what Swiss do and we&#8217;ll all be OK.  There is no shame in learning from masters.<br />
Good day!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Panelists share their views on Asia: opportunities abound, but Canada is way behind by Canada-India Business Council &#8211; Conseil de Commerce Canada-Inde - CANADA 2020: Rising to Meet the Asia Challenge</title>
		<link>http://canada2020.ca/rising-to-meet-the-asia-challenge/huge-opportunities-in-asia/#comment-9836</link>
		<dc:creator>Canada-India Business Council &#8211; Conseil de Commerce Canada-Inde - CANADA 2020: Rising to Meet the Asia Challenge</dc:creator>
		<pubDate>Mon, 16 Apr 2012 17:15:39 +0000</pubDate>
		<guid isPermaLink="false">http://canada2020.ca/?p=1107#comment-9836</guid>
		<description>[...] of the federal government’s role in Canada while engaging a wide range of interested parties. Click here for a comprehensive summary of the panel discussion. Click here to read the panellist essays [...]</description>
		<content:encoded><![CDATA[<p>[...] of the federal government’s role in Canada while engaging a wide range of interested parties. Click here for a comprehensive summary of the panel discussion. Click here to read the panellist essays [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Canada We Want in 2020: Squaring the Carbon Circle by Rene Ebacher</title>
		<link>http://canada2020.ca/event/canada-we-want-in-2020-squaring-the-carbon-circle/#comment-7564</link>
		<dc:creator>Rene Ebacher</dc:creator>
		<pubDate>Sat, 31 Mar 2012 18:29:52 +0000</pubDate>
		<guid isPermaLink="false">http://demo.oncarbure.net/canada2020/?post_type=event&#038;p=392#comment-7564</guid>
		<description>About CCS: According to five reports on the realistic costs of &quot;Clean Coal&quot; (www.ekopolitan.com/climate/ccs-five-reports-realistic-costs-clean-coal),carbon capture and storage will make coal-fired power production 50-90% more expensive, will consume 30-35% more coal and still capture 80-90% of the CO2. Lorraine Mitchelmore in a response to a question by Jeffrey Simpson was promoting CCS as a proven and efficient technology to reduce CO2. The Shell Canada Energy Quest Project, a joint venture among Shell Canada, Chevron Canada Ltd. and Marathon Oil Sands L.P., is a fully integrated CCS project. The Government of Canada is investing $120 million in this project, and Alberta $745 million. Over one million tonnes of CO2 per year would be captured, transported and stored. The TransAlta Project Pionner would also captured around one million tonnes of CO2 per year. The Alberta Carbon Trunk Line (ACTL), a large -scale enhanced CCS oil recovery (an indirect subsidy to the oil industry) and storage, is also another project subsidized by both governments. Of the $2 billion promised for CCS, the Alberta government has already committed to spending $1.5 billion on these projects (however, the TransAlta&#039;s $440 million Pionner project might not go ahead). Those projects would capture around four million tonnes of CO2 a year by the end of 2015. In 2010, GHG emissions from the oil sands alone were around 40 million tonnes a year, and are expected to reach 89 million tonnes a year in 2035 (CERI report,May 2011). In 2009, Alberta&#039;s combined emissions were around 233 million tonnes. CCS will be just a drop in the bucket and a very expensive one. At its 2010 symposium on CCS,the Global CCS Institute reported that: &quot;CO2 capture requires energy, reduces overall energy efficiency and adds cost... to make a significant contribution to climate change mitigation will require a large network of pipelines and safety issues will undoubtedly become more complex... Of key importance is determining liability to cover potential leakage both during the active project and in the longer term... CCS is the third most powerful solution for mitigating CO2 emissions after energy efficiency and renewables (some argue that investing in CCS only divert investments away from energy efficiency and renewable energy)&quot;. CCS is very expensive in the short term , not safety proven (possible leaks discovered at the Weyburn-Midale CCS facility) and governments haven&#039;t yet deal with the liability issues which might be very costly to taxpayers in the future. CCS might end up being a big waste of taxpayers money. That&#039;s why a lot of countries around the world are backing up from CCS.</description>
		<content:encoded><![CDATA[<p>About CCS: According to five reports on the realistic costs of &#8220;Clean Coal&#8221; (www.ekopolitan.com/climate/ccs-five-reports-realistic-costs-clean-coal),carbon capture and storage will make coal-fired power production 50-90% more expensive, will consume 30-35% more coal and still capture 80-90% of the CO2. Lorraine Mitchelmore in a response to a question by Jeffrey Simpson was promoting CCS as a proven and efficient technology to reduce CO2. The Shell Canada Energy Quest Project, a joint venture among Shell Canada, Chevron Canada Ltd. and Marathon Oil Sands L.P., is a fully integrated CCS project. The Government of Canada is investing $120 million in this project, and Alberta $745 million. Over one million tonnes of CO2 per year would be captured, transported and stored. The TransAlta Project Pionner would also captured around one million tonnes of CO2 per year. The Alberta Carbon Trunk Line (ACTL), a large -scale enhanced CCS oil recovery (an indirect subsidy to the oil industry) and storage, is also another project subsidized by both governments. Of the $2 billion promised for CCS, the Alberta government has already committed to spending $1.5 billion on these projects (however, the TransAlta&#8217;s $440 million Pionner project might not go ahead). Those projects would capture around four million tonnes of CO2 a year by the end of 2015. In 2010, GHG emissions from the oil sands alone were around 40 million tonnes a year, and are expected to reach 89 million tonnes a year in 2035 (CERI report,May 2011). In 2009, Alberta&#8217;s combined emissions were around 233 million tonnes. CCS will be just a drop in the bucket and a very expensive one. At its 2010 symposium on CCS,the Global CCS Institute reported that: &#8220;CO2 capture requires energy, reduces overall energy efficiency and adds cost&#8230; to make a significant contribution to climate change mitigation will require a large network of pipelines and safety issues will undoubtedly become more complex&#8230; Of key importance is determining liability to cover potential leakage both during the active project and in the longer term&#8230; CCS is the third most powerful solution for mitigating CO2 emissions after energy efficiency and renewables (some argue that investing in CCS only divert investments away from energy efficiency and renewable energy)&#8221;. CCS is very expensive in the short term , not safety proven (possible leaks discovered at the Weyburn-Midale CCS facility) and governments haven&#8217;t yet deal with the liability issues which might be very costly to taxpayers in the future. CCS might end up being a big waste of taxpayers money. That&#8217;s why a lot of countries around the world are backing up from CCS.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Opinion: Eugene Lang asks why the timing is never right for action on climate by Tom Harris</title>
		<link>http://canada2020.ca/squaring-the-carbon-circle/opinion-why-is-the-timing-never-right-for-action-on-climate/#comment-5846</link>
		<dc:creator>Tom Harris</dc:creator>
		<pubDate>Mon, 19 Mar 2012 18:06:04 +0000</pubDate>
		<guid isPermaLink="false">http://canada2020.ca/?p=948#comment-5846</guid>
		<description>It is a serious mistake to use of the term &quot;climate change deniers&quot;, as is done in the above article. This label is often used to equate those who question the causes of climate change to Holocaust deniers. It is a rather nasty example of the &quot;ad hominem&quot; logical fallacy - discredit the man, instead of the idea.

In fact we are not denying climate change (even severe and dangerous climate change) - we simply question the causes, as do many leading scientists around the world - see our piece about how leaders in our society MUST set an example of good behavior for others to follow. 

http://pjmedia.com/blog/policing-the-climate-debate/?singlepage=true 

I hope we will hear none of the many logical fallacies that so often permeate and poison the climate debate in your session this afternoon, please. Let&#039;s keep it civilized and respectful of other opinions, OK?

Tom Harris
International Climate Science Coalition
Ottawa</description>
		<content:encoded><![CDATA[<p>It is a serious mistake to use of the term &#8220;climate change deniers&#8221;, as is done in the above article. This label is often used to equate those who question the causes of climate change to Holocaust deniers. It is a rather nasty example of the &#8220;ad hominem&#8221; logical fallacy &#8211; discredit the man, instead of the idea.</p>
<p>In fact we are not denying climate change (even severe and dangerous climate change) &#8211; we simply question the causes, as do many leading scientists around the world &#8211; see our piece about how leaders in our society MUST set an example of good behavior for others to follow. </p>
<p><a href="http://pjmedia.com/blog/policing-the-climate-debate/?singlepage=true" rel="nofollow">http://pjmedia.com/blog/policing-the-climate-debate/?singlepage=true</a> </p>
<p>I hope we will hear none of the many logical fallacies that so often permeate and poison the climate debate in your session this afternoon, please. Let&#8217;s keep it civilized and respectful of other opinions, OK?</p>
<p>Tom Harris<br />
International Climate Science Coalition<br />
Ottawa</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Opinion: Skilled trades deficit colliding with energy boom by John</title>
		<link>http://canada2020.ca/increasing-innovation-and-productivity/skilled-trades-deficit-colliding-with-energy-boom/#comment-3195</link>
		<dc:creator>John</dc:creator>
		<pubDate>Tue, 28 Feb 2012 13:31:15 +0000</pubDate>
		<guid isPermaLink="false">http://canada2020.ca/?p=757#comment-3195</guid>
		<description>This is news? I recall having this same conversation initiated by my college instructor in the late 1970&#039;s. Fact is this has been an ongoing issue for a very long time. It is exacerbated by the societal notion that working with ones hands is a low level option as a career choice. Too many parents encourage their kids to go to University to get a degree. Matters not if it was basic basket weaving, get that BA and work in an office.  Well, let’s say it again; being a skilled person is, always has been and always will be a legitimate, respectable way to earn a living. Given the right set of hands-on knowledge and business smarts (not an MBA by any stretch) anyone can start a very lucrative business. Maybe someone like Mike Holmes will rub off and some smart persons will realize the many benefits of knowing how to do something combining mental skills with dexterity and business smarts. When is the last time you hired a plumber or an electrician? What is the hourly rate at the dealership where your car is serviced? The answer is in a societal shift. One way government can help is to redirect those scarce educational funding dollars to more real world courses/training. I have always been opposed to my tax dollars funding programs that do not train persons for real world jobs. Go to university and get that general BA, but don’t ask me to pay for it. I’ll gladly help the next generation of skilled trades and apprentices; oh wait, we don’t have a national program. Shame!</description>
		<content:encoded><![CDATA[<p>This is news? I recall having this same conversation initiated by my college instructor in the late 1970&#8242;s. Fact is this has been an ongoing issue for a very long time. It is exacerbated by the societal notion that working with ones hands is a low level option as a career choice. Too many parents encourage their kids to go to University to get a degree. Matters not if it was basic basket weaving, get that BA and work in an office.  Well, let’s say it again; being a skilled person is, always has been and always will be a legitimate, respectable way to earn a living. Given the right set of hands-on knowledge and business smarts (not an MBA by any stretch) anyone can start a very lucrative business. Maybe someone like Mike Holmes will rub off and some smart persons will realize the many benefits of knowing how to do something combining mental skills with dexterity and business smarts. When is the last time you hired a plumber or an electrician? What is the hourly rate at the dealership where your car is serviced? The answer is in a societal shift. One way government can help is to redirect those scarce educational funding dollars to more real world courses/training. I have always been opposed to my tax dollars funding programs that do not train persons for real world jobs. Go to university and get that general BA, but don’t ask me to pay for it. I’ll gladly help the next generation of skilled trades and apprentices; oh wait, we don’t have a national program. Shame!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Opinion: Canada lags badly in innovation and productivity, writes Kevin Lynch by Canada 2020</title>
		<link>http://canada2020.ca/increasing-innovation-and-productivity/opinion-canada-is-lagging-badly-in-innovation-and-productivity-writes-kevin-lynch/#comment-3104</link>
		<dc:creator>Canada 2020</dc:creator>
		<pubDate>Mon, 27 Feb 2012 19:33:19 +0000</pubDate>
		<guid isPermaLink="false">http://canada2020.ca/?p=806#comment-3104</guid>
		<description>The Ottawa Citizen has a letter in today&#039;s paper responding to Lynch&#039;s article. Read it here: http://www.ottawacitizen.com/opinion/letters/Give+innovation+central+role+deserves/6213453/story.html</description>
		<content:encoded><![CDATA[<p>The Ottawa Citizen has a letter in today&#8217;s paper responding to Lynch&#8217;s article. Read it here: <a href="http://www.ottawacitizen.com/opinion/letters/Give+innovation+central+role+deserves/6213453/story.html" rel="nofollow">http://www.ottawacitizen.com/opinion/letters/Give+innovation+central+role+deserves/6213453/story.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Canada We Want in 2020: Income Disparity and Polarization by Daniel Saindon</title>
		<link>http://canada2020.ca/event/canada-we-want-in-2020-income-disparity-polarization/#comment-2769</link>
		<dc:creator>Daniel Saindon</dc:creator>
		<pubDate>Thu, 23 Feb 2012 03:53:34 +0000</pubDate>
		<guid isPermaLink="false">http://demo.oncarbure.net/canada2020/?post_type=event&#038;p=374#comment-2769</guid>
		<description>La présentation de Chrystia Freeland est extraordinaire!
entre les minutes 31 et 43 sur le vidéo du 19 janvier 2012.
 
Elle fait un portrait très éclairant sur le changement de paradigme par rapport aux enjeux politiques et sociales aux Etats-Unis.

Elle nous fait comprendre les causes du changement de paradigme et résume très bien l&#039;état de la question en disant que d&#039;une part une majorité de personnes et non seulement la classemoyenne sont affectés et conscientisés par les inagilités des revenus surtout chez les personnes les plus affluentes (le mot &quot;personnes riches&quot; est tabou) et d&#039; autre part un désenchantement et une conviction profonde que l&#039;Etat est incapable de répondre adéquatement à ce problèeme parce que l&#039; Etat est perçu comme inefficace.
Les présentations et les articles de Chrystia Freeland sont à lire absolument. Merci de nous la présenter.</description>
		<content:encoded><![CDATA[<p>La présentation de Chrystia Freeland est extraordinaire!<br />
entre les minutes 31 et 43 sur le vidéo du 19 janvier 2012.</p>
<p>Elle fait un portrait très éclairant sur le changement de paradigme par rapport aux enjeux politiques et sociales aux Etats-Unis.</p>
<p>Elle nous fait comprendre les causes du changement de paradigme et résume très bien l&#8217;état de la question en disant que d&#8217;une part une majorité de personnes et non seulement la classemoyenne sont affectés et conscientisés par les inagilités des revenus surtout chez les personnes les plus affluentes (le mot &#8220;personnes riches&#8221; est tabou) et d&#8217; autre part un désenchantement et une conviction profonde que l&#8217;Etat est incapable de répondre adéquatement à ce problèeme parce que l&#8217; Etat est perçu comme inefficace.<br />
Les présentations et les articles de Chrystia Freeland sont à lire absolument. Merci de nous la présenter.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Canada We Want in 2020: Increasing Innovation and Productivity by Ed Bernacki</title>
		<link>http://canada2020.ca/event/canada-we-want-in-2020-increasing-innovation-productivity/#comment-2725</link>
		<dc:creator>Ed Bernacki</dc:creator>
		<pubDate>Tue, 21 Feb 2012 19:51:37 +0000</pubDate>
		<guid isPermaLink="false">http://demo.oncarbure.net/canada2020/?post_type=event&#038;p=385#comment-2725</guid>
		<description>Since I have moved to Australia, I am looking this issue of innovation in Canada from a distance. I hope this event addresses something written on this website. 

In reference to the quality of Canadian management expertise to innovate, the writer suggest..... &quot;we certainly have a significant deficit, compared to the US, in sales and marketing leadership.&quot;
I would extend this to the overall ability to commercialize products and services. This is about adding value to our commodities and to our technologies. 

In my own presentations in Canada, I often asked a simple question. Who works in a business that has an innovation strategy? Less than 10 percent raise their hands. And tended to be technology strategies, not innovation strategies. 
 
No amount of government policy can force a company to innovate. 
I hope someone addresses why so few Canadian CEOs and managers want to innovate......if they did, they would put in place some strategies to make it happen. Do they have the skills? Do they know how to innovate? 
I think this is an important area to consider.</description>
		<content:encoded><![CDATA[<p>Since I have moved to Australia, I am looking this issue of innovation in Canada from a distance. I hope this event addresses something written on this website. </p>
<p>In reference to the quality of Canadian management expertise to innovate, the writer suggest&#8230;.. &#8220;we certainly have a significant deficit, compared to the US, in sales and marketing leadership.&#8221;<br />
I would extend this to the overall ability to commercialize products and services. This is about adding value to our commodities and to our technologies. </p>
<p>In my own presentations in Canada, I often asked a simple question. Who works in a business that has an innovation strategy? Less than 10 percent raise their hands. And tended to be technology strategies, not innovation strategies. </p>
<p>No amount of government policy can force a company to innovate.<br />
I hope someone addresses why so few Canadian CEOs and managers want to innovate&#8230;&#8230;if they did, they would put in place some strategies to make it happen. Do they have the skills? Do they know how to innovate?<br />
I think this is an important area to consider.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Opinion: Skilled trades deficit colliding with energy boom by Some &#8220;good&#8221; immigration news last week! — George Brown Law</title>
		<link>http://canada2020.ca/increasing-innovation-and-productivity/skilled-trades-deficit-colliding-with-energy-boom/#comment-2699</link>
		<dc:creator>Some &#8220;good&#8221; immigration news last week! — George Brown Law</dc:creator>
		<pubDate>Mon, 20 Feb 2012 21:48:19 +0000</pubDate>
		<guid isPermaLink="false">http://canada2020.ca/?p=757#comment-2699</guid>
		<description>[...] http://canada2020.ca/increasing-innovation-and-productivity/skilled-trades-deficit-colliding-with-en... [...]</description>
		<content:encoded><![CDATA[<p>[...] <a href="http://canada2020.ca/increasing-innovation-and-productivity/skilled-trades-deficit-colliding-with-en.." rel="nofollow">http://canada2020.ca/increasing-innovation-and-productivity/skilled-trades-deficit-colliding-with-en..</a>. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Canada We Want in 2020: Securing our Health System for the Future by Diana Carney</title>
		<link>http://canada2020.ca/event/securing-our-health-system/#comment-1173</link>
		<dc:creator>Diana Carney</dc:creator>
		<pubDate>Fri, 03 Feb 2012 17:48:15 +0000</pubDate>
		<guid isPermaLink="false">http://demo.oncarbure.net/canada2020/?post_type=event&#038;p=402#comment-1173</guid>
		<description>Thanks, Susan, for these thoughts. This is a very important area for the future. We look forward to hearing about the work you are doing on performance measurement.</description>
		<content:encoded><![CDATA[<p>Thanks, Susan, for these thoughts. This is a very important area for the future. We look forward to hearing about the work you are doing on performance measurement.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

