<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Canada 2020</title>
	<atom:link href="http://canada2020.ca/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://canada2020.ca</link>
	<description>The Canada We Want in 2020</description>
	<lastBuildDate>Fri, 03 Feb 2012 17:48:15 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on The Canada We Want in 2020: Securing our Health System for the Future by Diana Carney</title>
		<link>http://canada2020.ca/event/securing-our-health-system/#comment-1173</link>
		<dc:creator>Diana Carney</dc:creator>
		<pubDate>Fri, 03 Feb 2012 17:48:15 +0000</pubDate>
		<guid isPermaLink="false">http://demo.oncarbure.net/canada2020/?post_type=event&#038;p=402#comment-1173</guid>
		<description>Thanks, Susan, for these thoughts. This is a very important area for the future. We look forward to hearing about the work you are doing on performance measurement.</description>
		<content:encoded><![CDATA[<p>Thanks, Susan, for these thoughts. This is a very important area for the future. We look forward to hearing about the work you are doing on performance measurement.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Canada We Want in 2020: Securing our Health System for the Future by Susan Brien</title>
		<link>http://canada2020.ca/event/securing-our-health-system/#comment-1167</link>
		<dc:creator>Susan Brien</dc:creator>
		<pubDate>Fri, 03 Feb 2012 17:29:26 +0000</pubDate>
		<guid isPermaLink="false">http://demo.oncarbure.net/canada2020/?post_type=event&#038;p=402#comment-1167</guid>
		<description>In his contribution to the Canada 2020 report, Dr. Philippe Couillard recommends that health care in Canada become more cost-effective.  According to numbers from an OECD report drawing on data from the Canadian Institute for Health Information, health care spending in Canada in 2009 (as a percent of GDP) was the 6th highest of OECD countries, spending less than the US and France but more than the United Kingdom and Australia (http://www.oecd.org/document/38/0,3746,en_21571361_44315115_48289894_1_1_1_1,00.html).  However, despite the high expenditures, Canada has variable health care system performance and outcomes compared to other OECD countries (http://secure.cihi.ca/cihiweb/products/learning_from_thebest_en.pdf ). 
Getting better value for health care dollars spent requires a solid understanding of health care system performance and health outcomes, and more specifically, how the two are linked.  Current performance measures in Canada tend to focus on health processes and outputs (think: wait times, volumes of procedures) that aren’t direct measures of patient outcomes.  Furthermore, measures of the efficiency of health care spending are less than ideal.  Future work in performance measurement should concentrate on determining the true effectiveness of our health care system and developing better measures for health care spending.</description>
		<content:encoded><![CDATA[<p>In his contribution to the Canada 2020 report, Dr. Philippe Couillard recommends that health care in Canada become more cost-effective.  According to numbers from an OECD report drawing on data from the Canadian Institute for Health Information, health care spending in Canada in 2009 (as a percent of GDP) was the 6th highest of OECD countries, spending less than the US and France but more than the United Kingdom and Australia (<a href="http://www.oecd.org/document/38/0,3746,en_21571361_44315115_48289894_1_1_1_1,00.html" rel="nofollow">http://www.oecd.org/document/38/0,3746,en_21571361_44315115_48289894_1_1_1_1,00.html</a>).  However, despite the high expenditures, Canada has variable health care system performance and outcomes compared to other OECD countries (<a href="http://secure.cihi.ca/cihiweb/products/learning_from_thebest_en.pdf" rel="nofollow">http://secure.cihi.ca/cihiweb/products/learning_from_thebest_en.pdf</a> ).<br />
Getting better value for health care dollars spent requires a solid understanding of health care system performance and health outcomes, and more specifically, how the two are linked.  Current performance measures in Canada tend to focus on health processes and outputs (think: wait times, volumes of procedures) that aren’t direct measures of patient outcomes.  Furthermore, measures of the efficiency of health care spending are less than ideal.  Future work in performance measurement should concentrate on determining the true effectiveness of our health care system and developing better measures for health care spending.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Canada We Want in 2020: Income Disparity and Polarization by Equal Debtor &#124; brucelarochelle</title>
		<link>http://canada2020.ca/event/canada-we-want-in-2020-income-disparity-polarization/#comment-293</link>
		<dc:creator>Equal Debtor &#124; brucelarochelle</dc:creator>
		<pubDate>Mon, 23 Jan 2012 04:55:46 +0000</pubDate>
		<guid isPermaLink="false">http://demo.oncarbure.net/canada2020/?post_type=event&#038;p=374#comment-293</guid>
		<description>[...] of January 19: Reducing Income Disparities and Polarization. For me, a couple of ideas from some of the speakers, to tie into others. Chrystia Freeland of [...]</description>
		<content:encoded><![CDATA[<p>[...] of January 19: Reducing Income Disparities and Polarization. For me, a couple of ideas from some of the speakers, to tie into others. Chrystia Freeland of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Canada We Want in 2020: Income Disparity and Polarization by Canada 2020</title>
		<link>http://canada2020.ca/event/canada-we-want-in-2020-income-disparity-polarization/#comment-100</link>
		<dc:creator>Canada 2020</dc:creator>
		<pubDate>Fri, 20 Jan 2012 16:55:52 +0000</pubDate>
		<guid isPermaLink="false">http://demo.oncarbure.net/canada2020/?post_type=event&#038;p=374#comment-100</guid>
		<description>Thanks, Barry. 

CPAC will be airing a broadcast of the presentations tonight (January 20th) at 9 PM; we will also make a copy of the presentation available on the website.</description>
		<content:encoded><![CDATA[<p>Thanks, Barry. </p>
<p>CPAC will be airing a broadcast of the presentations tonight (January 20th) at 9 PM; we will also make a copy of the presentation available on the website.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Canada We Want in 2020: Income Disparity and Polarization by Barry Davis</title>
		<link>http://canada2020.ca/event/canada-we-want-in-2020-income-disparity-polarization/#comment-95</link>
		<dc:creator>Barry Davis</dc:creator>
		<pubDate>Fri, 20 Jan 2012 16:36:49 +0000</pubDate>
		<guid isPermaLink="false">http://demo.oncarbure.net/canada2020/?post_type=event&#038;p=374#comment-95</guid>
		<description>I found yesterday&#039;s presentation on income disparities very forthright and useful.  Will you be making available the panellists&#039; presentations?

regards
Barry Davis</description>
		<content:encoded><![CDATA[<p>I found yesterday&#8217;s presentation on income disparities very forthright and useful.  Will you be making available the panellists&#8217; presentations?</p>
<p>regards<br />
Barry Davis</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Buy-buy Nortel, Bye-bye Canadian R&amp;D spending by Erc Jacob Belhassen LLL</title>
		<link>http://canada2020.ca/opinion/buy-buy-nortel-bye-bye-canadian-rd-spending/#comment-20</link>
		<dc:creator>Erc Jacob Belhassen LLL</dc:creator>
		<pubDate>Thu, 19 Jan 2012 22:59:46 +0000</pubDate>
		<guid isPermaLink="false">http://demo.oncarbure.net/canada2020/?p=174#comment-20</guid>
		<description>we should not forget that nortel was a succes before it became a faillure.
So maybe we should look again at its inception and learn from it , replicate the good ways and not the bad ones. 
Accountability is one subject that needs to be adressed before setting up any new initiaive.
we  should not be discouradged by a failure</description>
		<content:encoded><![CDATA[<p>we should not forget that nortel was a succes before it became a faillure.<br />
So maybe we should look again at its inception and learn from it , replicate the good ways and not the bad ones.<br />
Accountability is one subject that needs to be adressed before setting up any new initiaive.<br />
we  should not be discouradged by a failure</p>
]]></content:encoded>
	</item>
</channel>
</rss>

